The Country Fair of Your Memories
Alphabetic (by Exhibitor Name)
| D5 | 4 Seasons Sunrooms |
| G1 | ABC Pools |
| E24 | Boradical Garden Accessories |
| G2/G3 | Brookshaw Enterprises |
| D2 | Budget Blinds |
| B1/14 | Caledonia Garden Centre |
| E12 | Caledonia Tourism |
| G5 | Canadian Scholarship Trust |
| E26/27 | Capitol Equipment Rentals |
| Marketplace | Charles West Security |
| B11/12 | Colbert Heating & Cooling |
| Marketplace | Diane Hickman/Metal Signs |
| D1/16 | Edwards Development/Kwik Kerb |
| Marketplace | Epicure Spices |
| Marketplace | Fifth Avenue Jewellery |
| C8 | Fisher Heating |
| A6/7 | Gibber's Maintenance Inc. |
| E14/15 | Glanbrook Farms |
| D10/11 | Haldimand County Hydro |
| E27A | Haldimand Horticultural Society |
| G4 | Hamilton Spectator |
| B8 | Hickory Dickory Decks |
| C7 | Hygrade Roofing |
| B6 | iC SuperComputers |
| G7 | Jan's Aluminum - Awnings |
| D8/9 | KB Garage Doors |
| E19/E20 | Ken Mason Insulation |
| E17 | LB Communication |
| B2/3 | LaFarge |
| D12 | Michael's Cabinetry |
| E1/2 | Middleport Mechanical |
| C6 | Mohawk Gardens |
| E25 | Mohawk Gardens |
| C4/5 | Morton's Furniture & Woodworking |
| B4/5 | Natural Light Patio Covers |
| D13 | Neil Kromhout- Solar |
| D4 | Neptune Water |
| A2/A3 | O'Neil's Lawn & Garden Equipment |
| E6/7/8 | Oneida New Holland |
| E13 | Pampered Chef |
| G6 | Provincial Hearing |
| D14/15 | Quality Home Services |
| B13 | Quinn Construction |
| E18 | RD Systems |
| Marketplace | Reliv International |
| A4 | Rock with Us - Marble & Granite |
| C3 | Roto-Static - Carpet Cleaning |
| D3 | Scotiabank |
| E16 | Sit n Relax |
| E3/4/5 | Slack Lumber/Construction |
| B10 | Stonecote |
| B7 | Sunlife Financial |
| D6 | Superior Exterior |
| A5 | Topp Notch Exteriors |
| B9 | Tupperware |
| A1/8 | Upper James Toyota |
| D7 | VuTech Communications |
| E21/22/23 | W.J. Heaslip Ltd. |
| E9/10/11 | Water Depot |
| C1/2 | Winger's Cabinets |
| Marketplace | Wipe n Glow |

by Booth Number
| A1/8 | Upper James Toyota |
| A2/A3 | O'Neil's Lawn & Garden Equipment |
| A4 | Rock with Us - Marble & Granite |
| A5 | Topp Notch Exteriors |
| A6/7 | Gibber's Maintenance Inc. |
| B1/14 | Caledonia Garden Centre |
| B10 | Stonecote |
| B11/12 | Colbert Heating & Cooling |
| B13 | Quinn Construction |
| B2/3 | LaFarge |
| B4/5 | Natural Light Patio Covers |
| B6 | iC SuperComputers |
| B7 | Sunlife Financial |
| B8 | Hickory Dickory Decks |
| B9 | Tupperware |
| C1/2 | Winger's Cabinets |
| C3 | Roto-Static - Carpet Cleaning |
| C4/5 | Morton's Furniture & Woodworking |
| C6 | Mohawk Gardens |
| C7 | Hygrade Roofing |
| C8 | Fisher Heating |
| D1/16 | Edwards Development/Kwik Kerb |
| D10/11 | Haldimand County Hydro |
| D12 | Michael's Cabinetry |
| D13 | Neil Kromhout- Solar |
| D14/15 | Quality Home Services |
| D2 | Budget Blinds |
| D3 | Scotiabank |
| D4 | Neptune Water |
| D5 | 4 Seasons Sunrooms |
| D6 | Superior Exterior |
| D7 | VuTech Communications |
| D8/9 | KB Garage Doors |
| E1/2 | Middleport Mechanical |
| E12 | Caledonia Tourism |
| E13 | Pampered Chef |
| E14/15 | Glanbrook Farms |
| E16 | Sit n Relax |
| E17 | LB Communication |
| E18 | RD Systems |
| E19/E20 | Ken Mason Insulation |
| E21/22/23 | W.J. Heaslip Ltd. |
| E24 | Boradical Garden Accessories |
| E25 | Mohawk Gardens |
| E26/27 | Capitol Equipment Rentals |
| E27A | Haldimand Horticultural Society |
| E3/4/5 | Slack Lumber/Construction |
| E6/7/8 | Oneida New Holland |
| E9/10/11 | Water Depot |
| G1 | ABC Pools |
| G2/G3 | Brookshaw Enterprises |
| G4 | Hamilton Spectator |
| G5 | Canadian Scholarship Trust |
| G6 | Provincial Hearing |
| G7 | Jan's Aluminum - Awnings |
| Marketplace | Wipe n Glow |
| Marketplace | Epicure Spices |
| Marketplace | Reliv International |
| Marketplace | Charles West Security |
| Marketplace | Fifth Avenue Jewellery |
| Marketplace | Diane Hickman/Metal Signs |
© 2010 Caledonia Agricultural Society. All rights reserved.